The In-Between Faded Tee
The In-Between Faded Tee
Regular price
$36.00
Regular price
$45.00
Sale price
$36.00
Shipping calculated at checkout.
Couldn't load pickup availability
Limited Time Offer!
00
Day00
Hrs00
Mnt00
Sec
Product Description
Product Description
Worn-in feel, right out the gate. The In-Between Faded Tee is built for the everyday shifts—coffee runs, creative hours, and everything that doesn’t need a label. Soft, breathable, and easy to move in, it’s the kind of staple that shows up without trying too hard.
Fit and Description
Fit and Description
Classic fit offers a relaxed, easy silhouette that sits just right—not too slim, not too loose—so you can move through your day without overthinking it.
Care Instructions
Care Instructions
Machine wash cold. Gentle cycle with like colors. Tumble dry low or lay flat to dry.

Men's Size Chart

Men’s Size Chart (S–4XL Tall)
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) | Height |
|---|---|---|---|---|
| S | 34–36 / 86–91 | 28–30 / 71–76 | 35–37 / 89–94 | 5'7"–6'0" / 170–183 cm |
| M | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 | 5'7"–6'0" / 170–183 cm |
| L | 42–44 / 107–112 | 36–38 / 91–97 | 41–43 / 104–109 | 5'7"–6'0" / 170–183 cm |
| XL | 46–48 / 117–122 | 40–42 / 102–107 | 44–46 / 112–117 | 5'7"–6'0" / 170–183 cm |
| 2XL | 50–52 / 127–132 | 44–46 / 112–117 | 47–49 / 119–124 | 5'7"–6'0" / 170–183 cm |
| 3XL | 54–56 / 137–142 | 48–50 / 122–127 | 50–52 / 127–132 | 5'7"–6'0" / 170–183 cm |
| 4XL | 58–60 / 147–152 | 52–54 / 132–137 | 53–55 / 135–140 | 5'7"–6'0" / 170–183 cm |
| S Tall | 34–36 / 86–91 | 28–30 / 71–76 | 35–37 / 89–94 | 6'1"–6'5" / 185–196 cm |
| M Tall | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 | 6'1"–6'5" / 185–196 cm |
| L Tall | 42–44 / 107–112 | 36–38 / 91–97 | 41–43 / 104–109 | 6'1"–6'5" / 185–196 cm |
| XL Tall | 46–48 / 117–122 | 40–42 / 102–107 | 44–46 / 112–117 | 6'1"–6'5" / 185–196 cm |
| 2XL Tall | 50–52 / 127–132 | 44–46 / 112–117 | 47–49 / 119–124 | 6'1"–6'5" / 185–196 cm |
| 3XL Tall | 54–56 / 137–142 | 48–50 / 122–127 | 50–52 / 127–132 | 6'1"–6'5" / 185–196 cm |
| 4XL Tall | 58–60 / 147–152 | 52–54 / 132–137 | 53–55 / 135–140 | 6'1"–6'5" / 185–196 cm |
- Choosing a selection results in a full page refresh.
- Opens in a new window.