The In-Between Short Sleeve
The In-Between Short Sleeve
Regular price
$44.00
Regular price
Sale price
$44.00
Couldn't load pickup availability
Limited Time Offer!
00
Day00
Hrs00
Mnt00
Sec
Product Description
Product Description
Designed for the rhythm of real life, The In-Between Short Sleeve moves with you from slow mornings to spontaneous plans. Made with soft, breathable fabric for all-day comfort, it's a classic fit with a flattering cut that feels effortless and put-together.
Fit & Description
Fit & Description
Regular Fit: True to size, polished structure
Care Instructions
Care Instructions
Machine wash cold with like colors. Use mild detergent. Tumble dry low or lay flat to dry. Cool iron if needed. Do not bleach or dry clean.

Women's Size Chart
Women’s Size Chart (XS–4XL)
| Size | Bust (in / cm) | Waist (in / cm) | Hip (in / cm) | U.S. Size |
|---|---|---|---|---|
| XS | 31–33 / 79–84 | 23–25 / 58–64 | 33–35 / 84–89 | 0–2 |
| S | 34–35 / 86–89 | 26–27 / 66–69 | 36–37 / 91–94 | 4–6 |
| M | 36–37 / 91–94 | 28–29 / 71–74 | 38–39 / 97–99 | 8–10 |
| L | 38.5–40 / 98–102 | 30.5–32 / 77–81 | 40.5–42 / 103–107 | 12–14 |
| XL | 41.5–43 / 105–109 | 33.5–35 / 85–89 | 43.5–45 / 110–114 | 16–18 |
| 2XL | 44.5–46 / 113–117 | 36.5–38 / 93–97 | 46.5–48 / 118–122 | 20–22 |
| 3XL | 47.5–49 / 121–124 | 39–41 / 99–104 | 49–51 / 124–130 | 24–26 |
| 4XL | 50–52 / 127–132 | 42–44 / 107–112 | 52–54 / 132–137 | 28–30 |
- Choosing a selection results in a full page refresh.
- Opens in a new window.
