The Momentum Sleeveless Hoodie
The Momentum Sleeveless Hoodie
Regular price
$38.00
Regular price
Sale price
$38.00
Couldn't load pickup availability
Limited Time Offer!
00
Day00
Hrs00
Mnt00
Sec
Product Description
Product Description
The Momentum Sleeveless Hoodie delivers lightweight comfort with a sharp, athletic edge. Designed for movement and versatility, it's crafted from breathable, moisture-wicking performance fabric that keeps you cool through every rep or rest day. Its streamlined hood and smooth silhouette make it a modern essential for training, layering, or leisure. Built to inspire motion on and off the clock.
Fit and Description
Fit and Description
Modern Fit: A sharp, structured fit that defines your frame and keeps you moving freely.
Care Instructions
Care Instructions
Machine wash cold, inside out, on a gentle cycle. Wash with like colors to preserve tone and texture. Tumble dry low or lay flat to dry. Lay flat or hang to air dry. Do not iron directly on fabric.

Men's Size Chart

Men’s Size Chart (S–4XL Tall)
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) | Height |
|---|---|---|---|---|
| S | 34–36 / 86–91 | 28–30 / 71–76 | 35–37 / 89–94 | 5'7"–6'0" / 170–183 cm |
| M | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 | 5'7"–6'0" / 170–183 cm |
| L | 42–44 / 107–112 | 36–38 / 91–97 | 41–43 / 104–109 | 5'7"–6'0" / 170–183 cm |
| XL | 46–48 / 117–122 | 40–42 / 102–107 | 44–46 / 112–117 | 5'7"–6'0" / 170–183 cm |
| 2XL | 50–52 / 127–132 | 44–46 / 112–117 | 47–49 / 119–124 | 5'7"–6'0" / 170–183 cm |
| 3XL | 54–56 / 137–142 | 48–50 / 122–127 | 50–52 / 127–132 | 5'7"–6'0" / 170–183 cm |
| 4XL | 58–60 / 147–152 | 52–54 / 132–137 | 53–55 / 135–140 | 5'7"–6'0" / 170–183 cm |
| S Tall | 34–36 / 86–91 | 28–30 / 71–76 | 35–37 / 89–94 | 6'1"–6'5" / 185–196 cm |
| M Tall | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 | 6'1"–6'5" / 185–196 cm |
| L Tall | 42–44 / 107–112 | 36–38 / 91–97 | 41–43 / 104–109 | 6'1"–6'5" / 185–196 cm |
| XL Tall | 46–48 / 117–122 | 40–42 / 102–107 | 44–46 / 112–117 | 6'1"–6'5" / 185–196 cm |
| 2XL Tall | 50–52 / 127–132 | 44–46 / 112–117 | 47–49 / 119–124 | 6'1"–6'5" / 185–196 cm |
| 3XL Tall | 54–56 / 137–142 | 48–50 / 122–127 | 50–52 / 127–132 | 6'1"–6'5" / 185–196 cm |
| 4XL Tall | 58–60 / 147–152 | 52–54 / 132–137 | 53–55 / 135–140 | 6'1"–6'5" / 185–196 cm |
- Choosing a selection results in a full page refresh.
- Opens in a new window.