The Tempo Faded Joggers
The Tempo Faded Joggers
Regular price
$92.00
Regular price
Sale price
$92.00
Couldn't load pickup availability
Limited Time Offer!
00
Day00
Hrs00
Mnt00
Sec
Product Description
Product Description
Made from a premium cotton-recycled polyester blend, these joggers deliver a relaxed yet refined fit that transitions seamlessly through your day. The tapered leg and ribbed cuffs create a clean silhouette, while the elastic waistband with drawcord ensures a secure, comfortable fit. Soft, durable, and timeless — they bring modern versatility to everyday wear.
Fit And Description
Fit And Description
Regular Fit: Tailored for everyday comfort with a clean, structured silhouette that fits true to size.
Care Instructions
Care Instructions
Machine wash cold. Gentle cycle with like colors. Only non-chlorine bleach when needed. Tumble dry low or lay flat to dry.
Complete The Set
Complete The Set
Complete the Set with The Tempo Faded Hoodie.

Men's Size Chart

Men’s Size Chart (S–4XL Tall)
| Size | Chest (in / cm) | Waist (in / cm) | Hip (in / cm) | Height |
|---|---|---|---|---|
| S | 34–36 / 86–91 | 28–30 / 71–76 | 35–37 / 89–94 | 5'7"–6'0" / 170–183 cm |
| M | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 | 5'7"–6'0" / 170–183 cm |
| L | 42–44 / 107–112 | 36–38 / 91–97 | 41–43 / 104–109 | 5'7"–6'0" / 170–183 cm |
| XL | 46–48 / 117–122 | 40–42 / 102–107 | 44–46 / 112–117 | 5'7"–6'0" / 170–183 cm |
| 2XL | 50–52 / 127–132 | 44–46 / 112–117 | 47–49 / 119–124 | 5'7"–6'0" / 170–183 cm |
| 3XL | 54–56 / 137–142 | 48–50 / 122–127 | 50–52 / 127–132 | 5'7"–6'0" / 170–183 cm |
| 4XL | 58–60 / 147–152 | 52–54 / 132–137 | 53–55 / 135–140 | 5'7"–6'0" / 170–183 cm |
| S Tall | 34–36 / 86–91 | 28–30 / 71–76 | 35–37 / 89–94 | 6'1"–6'5" / 185–196 cm |
| M Tall | 38–40 / 97–102 | 32–34 / 81–86 | 38–40 / 97–102 | 6'1"–6'5" / 185–196 cm |
| L Tall | 42–44 / 107–112 | 36–38 / 91–97 | 41–43 / 104–109 | 6'1"–6'5" / 185–196 cm |
| XL Tall | 46–48 / 117–122 | 40–42 / 102–107 | 44–46 / 112–117 | 6'1"–6'5" / 185–196 cm |
| 2XL Tall | 50–52 / 127–132 | 44–46 / 112–117 | 47–49 / 119–124 | 6'1"–6'5" / 185–196 cm |
| 3XL Tall | 54–56 / 137–142 | 48–50 / 122–127 | 50–52 / 127–132 | 6'1"–6'5" / 185–196 cm |
| 4XL Tall | 58–60 / 147–152 | 52–54 / 132–137 | 53–55 / 135–140 | 6'1"–6'5" / 185–196 cm |
- Choosing a selection results in a full page refresh.
- Opens in a new window.